Conference Schedule
Home > Conference Schedule
General Conference Schedule
Schedule is subject to change
* = Space limited
** = Additional fee
Monday, May 5th
8:00 am- 12:00 pm | Workshops**- AM half day Sharpen, Speak, Succeed: The Proactive Professional’s Toolbox – Part II Technical Exchange Levees Workshop |
12:30pm- 3:00pm | Legacy Lecture over lunch Dr. David Bowles |
2:00 pm- 6:00pm | Technical Committee Meetings |
6:00pm- 7:30pm | Exhibit Hall Open/Welcome Reception |
Tuesday, May 6th
7:30am - 8:45am | Subcommittee Meetings and Morning Activity - Scholarship Roundtable Breakfast |
9:00am - 10:20am | Plenary Session - Mitchell G. Holthus |
10:30am - 12:10pm | Technical Sessions |
12:00pm - 1:10pm | General Lunch & YP Mentoring Lunch |
1:20pm - 5:00 pm | Technical Sessions |
5:00 pm - 6:00 pm | USACE Town Hall |
5:30pm - 7:00pm | YP Evening Social |
Wednesday, May 7th
7:00am - 8:15am | Subcommittee Meetings |
8:20am - 12:00 pm | Technical Sessions |
12:00pm - 1:15 pm | General Lunch |
2:10 pm - 3:00 pm | Awards Ceremony and Technical Sessions |
3:15pm - 4:55 pm | Technical Sessions |
6:00 pm - 9:00pm | Wrap Party |
Thursday, May 8th
8:00am - 5:00pm | Workshops**- AM half day Dam Failure Emergency Action Plan Tabletop Exercise and Scenarios Workshop Enhancing Watershed Sediment Management using HEC-HMS Workshops**- PM half day Aging Dam Infrastructure – Decommission or Rehabilitate Considering Economic, Climate Change and Sustainability Factors A Look Into Dam Breach Analysis: An Introduction and Case Histories
|
8:00am - 1:00pm | Field Tour*/** Kansas City Levee Project |